<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PVPHSnews.com</title>
	<atom:link href="http://www.pvphsnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pvphsnews.com</link>
	<description>The official website of the The Pen</description>
	<lastBuildDate>Tue, 21 May 2013 18:44:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Peninsula learns leadership</title>
		<link>http://www.pvphsnews.com/peninsula-learns-leadership/</link>
		<comments>http://www.pvphsnews.com/peninsula-learns-leadership/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:26:09 +0000</pubDate>
		<dc:creator>Christopher Kong</dc:creator>
				<category><![CDATA[The Pen]]></category>
		<category><![CDATA[Service Learning Leadership]]></category>
		<category><![CDATA[teacher Heather Myrick]]></category>
		<category><![CDATA[UC approval]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2399</guid>
		<description><![CDATA[Peninsula will have a new leadership class, Service Learning Leadership, beginning the 2013-2014 school year. Aided by this program, students will have the opportunity to participate in meaningful community service projects.  “As students begin to understand the cause that most resonates with them, they will create and execute a service project in order to positively]]></description>
			<content:encoded><![CDATA[<div>Peninsula will have a new leadership class, Service Learning Leadership, beginning the 2013-2014 school year. Aided by this program, students will have the opportunity to participate in meaningful community service projects.</div>
<div></div>
<div> “As students begin to understand the cause that most resonates with them, they will create and execute a service project in order to positively contribute to their chosen cause in some way,” teacher Heather Myrick said.</div>
<div></div>
<div>Service Learning Leadership is currently pending  UC approval which means that this class could possibly count on a student’s transcript if it is approved.</div>
<div></div>
<div>“This just might be the only leadership class on this campus that is UC approved.” Myrick said.</div>
<div></div>
<div>In class, students will have many chances to expand their interests and brainstorm ideas for projects they are interested in.</div>
<div></div>
<div>“Students will view documentaries, hear from guest speakers [and] take part in lively discussions,” Myrick said.</div>
<div></div>
<div>Projects hope to benefit local and global communities. These projects can include creating a reading program for illiterate children, or raising awareness about a country’s limited access to clean water.</div>
<div></div>
<div>“The class is really centered [on] hands-on learning experiences for students and developing skills associated with their leadership and project management which students will be applying to their lives far after high school.” Myrick said.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/peninsula-learns-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just for kicks</title>
		<link>http://www.pvphsnews.com/kicks/</link>
		<comments>http://www.pvphsnews.com/kicks/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:46:42 +0000</pubDate>
		<dc:creator>Fatima Siddiqi</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[April 12]]></category>
		<category><![CDATA[April 4]]></category>
		<category><![CDATA[Brett Jordan]]></category>
		<category><![CDATA[Los Angeles Downtown Los Angeles Women’s Center]]></category>
		<category><![CDATA[Mission Skid Row]]></category>
		<category><![CDATA[Senior Makenzie Jordan]]></category>
		<category><![CDATA[Soles 4 Souls]]></category>
		<category><![CDATA[“Shoes for Athletes”]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2295</guid>
		<description><![CDATA[Senior Makenzie Jordan was sitting on the bleachers one Saturday at a track meet, staring out at the field when inspiration struck her. Makenzie saw all the shoes lying on the field, and she immediately envisioned a school wide shoe drive with hundreds of pairs up for donation. That night, Makenzie, her mom and her]]></description>
			<content:encoded><![CDATA[<p>Senior Makenzie Jordan was sitting on the bleachers one Saturday at a track meet, staring out at the field when inspiration struck her.</p>
<p>Makenzie saw all the shoes lying on the field, and she immediately envisioned a school wide shoe drive with hundreds of pairs up for donation. That night, Makenzie, her mom and her brother, freshman Brett Jordan, searched on the Internet for an organization that would help them.</p>
<p>“I wanted to do this because I want the less fortunate to have more chances in life,” Brett Jordan said.</p>
<p>After finding a number of credible nonprofit organizations, the Jordans led the drive from April 4 to April 12. Instead of using another company, the siblings established “Shoes for Athletes”, their own nonprofit organization. The siblings reached out to charities that wanted to participate in the drive, got collection boxes and made 500 flyers to put up around campus. They intended to collect at least 200 pairs of athletic shoes and split them among different charities including Mission Skid Row, Los Angeles Downtown Los Angeles Women’s Center and Soles 4 Souls which donates shoes to third world countries.</p>
<p>“I think what really inspired me to hold the drive is that it is really an opportunity to share the joy of competitive sports with those who would otherwise not be able to participate. I also hope the drive will allow them [Peninsula students] to experience a strong sense of compassion for those around them who are in need,” Makenzie Jordan said.</p>
<p>Makenzie hopes her brother will continue the drive after she graduates.</p>
<p>“I am excited to continue this in the future, but maybe just to switch things up, I could change the shoe drive to a hat drive or something similar,” Brett Jordan said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/kicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: How prepared are students for college?</title>
		<link>http://www.pvphsnews.com/editorial-prepared-students-college/</link>
		<comments>http://www.pvphsnews.com/editorial-prepared-students-college/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:17:12 +0000</pubDate>
		<dc:creator>Editorial Board</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[a difference between pure academic knowledge and practical common sense]]></category>
		<category><![CDATA[ace the SAT]]></category>
		<category><![CDATA[book smarts and street smarts]]></category>
		<category><![CDATA[developed social skills]]></category>
		<category><![CDATA[Ken Park]]></category>
		<category><![CDATA[Petrarchan sonnet]]></category>
		<category><![CDATA[sacrifice their social lives]]></category>
		<category><![CDATA[USC Marshall School of business]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2332</guid>
		<description><![CDATA[Knows how to explicate a Petrarchan sonnet, yet can’t refill a tank of gas; knows how to ace the SAT without breaking a sweat, yet can’t deposit a check; wins national acclaim in three different extracurricular activities, yet can’t prepare a single meal. Clearly there is a distinction between book smarts and street smarts –]]></description>
			<content:encoded><![CDATA[<p>Knows how to explicate a Petrarchan sonnet, yet can’t refill a tank of gas; knows how to ace the SAT without breaking a sweat, yet can’t deposit a check; wins national acclaim in three different extracurricular activities, yet can’t prepare a single meal. Clearly there is a distinction between book smarts and street smarts – a difference between pure academic knowledge and practical common sense.</p>
<p>In a school like Peninsula, where academic excellence is the norm and high standardized test scores are expected from the entire student body (our API has risen almost linearly in the past seven years), it seems at times as if book smarts are much more common, and to some extent, promoted, than street smarts. In an effort to get into colleges with brand-name recognition, students often sacrifice their social lives in order to find time to cram in that one extra prep class, to take one more AP course, or to form and “lead” one more extracurricular activity.</p>
<p>However, in reality, how many students on our campus, if left alone, would be able to operate sufficiently on their own for a day? A week? A month? In particular, of the seniors, many of whom will be heading off to college in a few months to live alone, how many right now know how to perform essential tasks like doing the laundry?</p>
<p>In high school, so many students are sheltered from the harsh realities of the world around them, and they effectively lose (or rather, they never gain) the ability to handle themselves responsibly and maturely in potentially compromising situations. In college, where alcohol is much more prevalent, where drugs are more easily accessible, and where parental guidance is virtually nonexistent, many students have difficulty in coping with peer pressure.</p>
<p>The question then arises: How prepared are students for college? It’s one thing to be able to solve differential equations or analyze critical reading passages while sitting in a classroom, but it’s an entirely different story to successfully live independently in a new environment. It is not unheard of to hear stories of college freshmen coming back home because they were unable to handle their newfound independence and the freedom that comes with it.</p>
<p>Colleges have started taking the initiative in this nation-wide problem. According to Ken Park, an admissions officer for the USC Marshall School of business, “we look not only at the extracurriculars but how it is communicated in an interview.” Colleges are now starting to seek students who have developed social skills, whereas in the past, they searched for students who exhibited academic superiority. One of Stanford’s essay prompts even calls for students to write a letter to their future roommate, which forces kids to look intrinsically at their social habits.</p>
<p>In the end, common sense really isn’t that common, especially in academia. In an effort to develop a higher GPA to get into a better college, students too often sacrifice the chance to develop social expertise or learn how to take care of themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/editorial-prepared-students-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we in it for the &#8216;wrong&#8217; haul? Model students miss the point of education</title>
		<link>http://www.pvphsnews.com/wrong-haul-model-students-point-education/</link>
		<comments>http://www.pvphsnews.com/wrong-haul-model-students-point-education/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:15:36 +0000</pubDate>
		<dc:creator>Jasmine Kim</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[average Ivy League acceptance rates dropped to a mere 7 percent]]></category>
		<category><![CDATA[burn out]]></category>
		<category><![CDATA[creates a society of mechanical robots rather than free thinkers]]></category>
		<category><![CDATA[in turn]]></category>
		<category><![CDATA[Learning how to learn]]></category>
		<category><![CDATA[luxury and a privilege]]></category>
		<category><![CDATA[personal pride]]></category>
		<category><![CDATA[Pressure to be the best tramples individual creativity]]></category>
		<category><![CDATA[rigid education system]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[sophomore Carlo Paez]]></category>
		<category><![CDATA[too often compromise intellectual curiosity and the love of learning]]></category>
		<category><![CDATA[UCLA Psychology Professor Robert Bjork]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2330</guid>
		<description><![CDATA[Motivated by an A in a class, a 5 on the AP, or a 2400 on the SAT, students too often compromise intellectual curiosity and the love of learning and instead focus on deadlines and assignments. Trying to learn in such a rigid education system hinders students’ creativity and freedom to think for themselves. “Years]]></description>
			<content:encoded><![CDATA[<p>Motivated by an A in a class, a 5 on the AP, or a 2400 on the SAT, students too often compromise intellectual curiosity and the love of learning and instead focus on deadlines and assignments. Trying to learn in such a rigid education system hinders students’ creativity and freedom to think for themselves.</p>
<p>“Years ago, getting a single bad grade or a few mediocre grades did not cause undue harm to one’s record and future, but now students can get stressed out over the damage of a single ‘B,’” UCLA Psychology Professor Robert Bjork said.</p>
<p>Modern day students face fierce competition. In 2013, average Ivy League acceptance rates dropped to a mere 7 percent. Academic rivalry has also been on the rise, and students go to extreme measures to stay at the top.</p>
<p>“It’s hard to learn with such violent competition, because kids care more about getting good grades rather than absorbing the information,” said sophomore Carlo Paez.</p>
<p>But what drives a student to such extremes? For some, the need to be accepted into the most esteemed universities is a matter of personal pride. For others, a flawless report card helps boost their self-esteem.</p>
<p>While self-confidence is important, students who strive for such great achievements for the sole purpose of feeling superior is not right mindset. Pressure to be the best tramples individual creativity, and, in turn, creates a society of mechanical robots rather than free thinkers.</p>
<p>Education is a luxury and a privilege. Students should want to learn out of curiosity and a hunger for knowledge. A student with a lack of genuine desire to learn won’t go far.</p>
<p>Stress and monotony dulls the promise of young adults. In only a few years, these adolescents become the next generation of adults, responsible for the future society of the country. If their motivation is lackluster and misguided, they will burn out and be devoid of passion.</p>
<p>“Learning how to learn is a huge asset,” Bjork said. “We are becoming increasingly responsible for our own learning, not just during the years of formal schooling, but across our lifetimes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/wrong-haul-model-students-point-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students should give a little now to gain a lot later on</title>
		<link>http://www.pvphsnews.com/students-give-gain-lot/</link>
		<comments>http://www.pvphsnews.com/students-give-gain-lot/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:14:44 +0000</pubDate>
		<dc:creator>Caroline Park</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[$93]]></category>
		<category><![CDATA[244 a year]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[AP test]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Expected Family Contribution]]></category>
		<category><![CDATA[junior Katie Cha]]></category>
		<category><![CDATA[Teri Koyanagi]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2328</guid>
		<description><![CDATA[Some students spend money on food, clothes and unnecessary gadgets without hesitation, but when AP season comes around, they are unwilling to shell out the money to pay for AP tests. Though AP tests are costly, students often fail to remember that the cost of these tests are not a superflous expense; they are an]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pvphsnews.com/wp-content/uploads/2013/05/opinion-3-people.png"><img class="alignleft size-medium wp-image-2363" title="opinion- 3 people" src="http://www.pvphsnews.com/wp-content/uploads/2013/05/opinion-3-people-300x197.png" alt="" width="300" height="197" /></a>Some students spend money on food, clothes and unnecessary gadgets without hesitation, but when AP season comes around, they are unwilling to shell out the money to pay for AP tests. Though AP tests are costly, students often fail to remember that the cost of these tests are not a superflous expense; they are an investment for their futures.</p>
<p>“I spend a lot of money on clothes and it is not fair for me to whine about how expensive the AP tests are if I am spending my money so carelessly,” junior Katie Cha said.</p>
<p>Students who cut down on frivolous items will have an easier time paying for testing fees. Furthermore, if a family meets the minimum budget requirement, they qualify for a fee waiver.</p>
<p>“The amount of financial aid given is based on the Expected Family Contribution, a calculation that takes into consideration family income and assets,” scholarship and financial aid adviser Teri Koyanagi said.</p>
<p>In addition, $93 now is a small price to pay for what are essentially four semester units at a public university, which costs an average of $8,244 a year, according to CNN.</p>
<p>With the cost of a college tuition rising dramatically in recent years, this figure will only enlarge.</p>
<p>Rather than complaining about the seemingly high price of an AP test, students need to understand the long-term benefits that these tests provide: benefits that are exponentially more valuable than the new pair of shoes in the store window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/students-give-gain-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenient clubs devalue prestige and education</title>
		<link>http://www.pvphsnews.com/lenient-clubs-devalue-prestige-education-2/</link>
		<comments>http://www.pvphsnews.com/lenient-clubs-devalue-prestige-education-2/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:13:50 +0000</pubDate>
		<dc:creator>Mina Zhang</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Activities Director Season Pollock]]></category>
		<category><![CDATA[and the future Service Learning Leadership]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[junior Amelia Frejie]]></category>
		<category><![CDATA[Link Crew]]></category>
		<category><![CDATA[Peer Leaders Uniting Students]]></category>
		<category><![CDATA[Science National Honors Society]]></category>
		<category><![CDATA[Standards dilute as organizations grow]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2326</guid>
		<description><![CDATA[Students more than ever are being allowed to participate in once selective campus organizations. However, as membership expands, its value diminishes. Standards dilute as organizations grow &#8212; an alarming trend in a world that often thinks more is better. Tighter requirements for membership must be implemented so that the dedicated few are not adversely affected.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pvphsnews.com/wp-content/uploads/2013/05/use-this-use-it-use-it.png"><img class="alignleft size-medium wp-image-2336" title="use this! use it use it" src="http://www.pvphsnews.com/wp-content/uploads/2013/05/use-this-use-it-use-it-279x300.png" alt="" width="279" height="300" /></a>Students more than ever are being allowed to participate in once selective campus organizations. However, as membership expands, its value diminishes. Standards dilute as organizations grow &#8212; an alarming trend in a world that often thinks more is better.</p>
<p>Tighter requirements for membership must be implemented so that the dedicated few are not adversely affected.</p>
<p>ASB, Peer Leaders Uniting Students, Link Crew and the future Service Learning Leadership are the four leadership groups on campus. Link Crew hosts 100 members.</p>
<p>“The reason that all these leadership classes were created was because so many students have wanted to be a part of something,” Activities Director Season Pollock said.</p>
<p>However, this desire to be involved it is not always fueled by a need to take part in the community. Rather, membership attracts many students who simply want to join for an addition to their college applications.</p>
<p>“The growing number of students who are a part of leadership programs makes [membership] less impressive,” junior Amelia Frejie said.</p>
<p>Some organizations face problems because they host lukewarm members. Prospective student-journalists may join entry level journalism without completing prerequisites. Consequently, too often editors are saddled with reporters who cannot write well. Science National Honors Society offers membership to students in good academic standing who complete courses that many students here take anyway. The requirements, only two science classes, are minimal.</p>
<p>Inclusive organizations cause student members to be spread thin and not fully devoted. This slack results in greater breadth but less depth.</p>
<p>By enforcing rigorous entrance requirements and capping enrollment, members will be motivated to be dedicated and committed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/lenient-clubs-devalue-prestige-education-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Coverage Wrongly Glamorizes Tragedies</title>
		<link>http://www.pvphsnews.com/media-coverage-wrongly-glamorizes-tragedies/</link>
		<comments>http://www.pvphsnews.com/media-coverage-wrongly-glamorizes-tragedies/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:12:50 +0000</pubDate>
		<dc:creator>Mina Zhang</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[1983 to 1986]]></category>
		<category><![CDATA[a sharp influx in the number of subway suicides in Vienna]]></category>
		<category><![CDATA[BBC’s Twitter]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[declined by 81 percent between 1993 and 2010]]></category>
		<category><![CDATA[front page of Reddit]]></category>
		<category><![CDATA[Political Research Associates]]></category>
		<category><![CDATA[rate of violence in the U.S. has actually declined]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[senior Patricia Pan]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Mainstreaming of America: Violence Profile No. 11]]></category>
		<category><![CDATA[U.S. Department of Justice]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2324</guid>
		<description><![CDATA[The bombing in Boston, the fertilizer plant explosion in Texas, the countless catastrophic events that rock our world daily: it seems that the world has become more dangerous. However, statistics show otherwise; the rate of violence in the U.S. has actually declined. According to the U.S. Department of Justice, the rate of violent victimization committed]]></description>
			<content:encoded><![CDATA[<p>The bombing in Boston, the fertilizer plant explosion in Texas, the countless catastrophic events that rock our world daily: it seems that the world has become more dangerous. However, statistics show otherwise; the rate of violence in the U.S. has actually declined. According to the U.S. Department of Justice, the rate of violent victimization committed by strangers has declined by 81 percent between 1993 and 2010.</p>
<p>The illusion that this risk is increasing can be attributed to the heightened coverage that media outlets give disasters.</p>
<p>Students, with their multitude of online accounts, profiles and pages, are constantly bombarded with major news coverage. Whether it be through BBC’s Twitter page or the front page of Reddit, society is focused on inundating the populace with tragic news. It is overwhelmingly difficult to escape the persistence of national reporting.</p>
<p>Media outlets aim to make people more aware of their surroundings, but constant updates of disasters hardly help people feel secure.</p>
<p>“It makes me feel less safe,” senior Patricia Pan said. “After Sandy Hook, everything seemed to escalate in terms of violence and the rate of violence.”</p>
<p>Media outlets, instead of glamorizing tragedies, must take the emphasis off violence when covering crime and disasters.</p>
<p>“Viewers internalize these images and develop a ‘mean world view’ or a scary image of reality,”  a study called The Mainstreaming of America: Violence Profile No. 11 said.</p>
<p>Inflated coverage leads impressionable people to get ideas from what they see. Patterns throughout history show that the likelihood of copycat events has increased. For example, from 1983 to 1986, a sharp influx in the number of subway suicides in Vienna was linked to a dramatic increase in their coverage.</p>
<p>Political Research Associates attributes surges in media coverage of crime and drugs to the augmented attention it receives from officials and politicians. For example, CNN’s coverage of the tragic Boston bombing spiked total viewership by 194 percent compared to viewership from the previous week.<br />
To mitigate the effects of this phenomenon,  screen time given to violence must be decreased and media must instead take the high road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/media-coverage-wrongly-glamorizes-tragedies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Sentimentality</title>
		<link>http://www.pvphsnews.com/senior-sentimentality/</link>
		<comments>http://www.pvphsnews.com/senior-sentimentality/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:08:51 +0000</pubDate>
		<dc:creator>Viveka Krishnaswamy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Palos Verdes]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2321</guid>
		<description><![CDATA[The question “Where do you want to go to college?” turning into “Where are you going to college?” is a good indicator that my senior year is coming to an end. Even though this signals forthcoming opportunities for the graduating class, there are undertones of redolence and anxiety tainting the excitement. I find myself looking]]></description>
			<content:encoded><![CDATA[<p>The question “Where do you want to go to college?” turning into “Where are you going to college?” is a good indicator that my senior year is coming to an end. Even though this signals forthcoming opportunities for the graduating class, there are undertones of redolence and anxiety tainting the excitement. I find myself looking at everyone I know, from my teachers to the local Starbucks employees, and I can’t help but think “I’m going to miss you.”</p>
<p>I can safely say I never anticipated having this attitude. For three years, anything familiar to me only reminded me of how much I wanted to leave the area. Getting as far away as possible was my goal. This was not out of resentment, but out of a desire to fulfill my potential and quell my curiosities. I grew bored of my high school responsibilities, which seemed so trivial compared to the world of possibility out there.</p>
<p>Such imminent change, however, has provoked a complete juxtaposition of my original feelings. For example, positions for next year’s newspaper staff were recently released. Though I was thrilled for all the new leaders, a wave of intense sadness washed over me. I didn’t feel ready to give up my position just yet; as silly as it was, I had thoughts of staying on as a super-senior of sorts.</p>
<p>I’m not expecting many underclassmen to understand my nostalgia. I wouldn’t even have understood it a mere eight months ago; this is a state of mind whose onset can only be provoked by the threat of parting. Nonetheless, I advise everyone to appreciate their time here to the fullest extent. Life in Palos Verdes may seem tedious now, but it is important to acknowledge that these people and this place have all played an integral part in shaping us, and that’s a beautiful thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/senior-sentimentality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin composes for LA Philharmonic</title>
		<link>http://www.pvphsnews.com/griffin-composes-la-philharmonic/</link>
		<comments>http://www.pvphsnews.com/griffin-composes-la-philharmonic/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:02:58 +0000</pubDate>
		<dc:creator>Fatima Siddiqi</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[April 13 and 20]]></category>
		<category><![CDATA[East-Asian Studies]]></category>
		<category><![CDATA[Korean music]]></category>
		<category><![CDATA[LA Phil Composer Fellowship Program]]></category>
		<category><![CDATA[Museum of Contemporary Art]]></category>
		<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Mussorgsky’s]]></category>
		<category><![CDATA[Samuel Adams]]></category>
		<category><![CDATA[senior Jason Griffin]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Suhpyunje]]></category>
		<category><![CDATA[Walt Disney Concert Hall]]></category>
		<category><![CDATA[William Kraft]]></category>
		<category><![CDATA[Winter Break]]></category>
		<category><![CDATA[“Pictures at an Exhibition”]]></category>
		<category><![CDATA[“Untitled (The Cry)”]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2313</guid>
		<description><![CDATA[In addition to playing the piano, violin, oboe and bassoon, senior Jason Griffin composes music. Griffin first began composing at age nine when he would improvise and make little melodies on the piano. At 14, Griffin started receiving composition lessons from William Kraft. As a sophomore, Griffin applied to the LA Phil Composer Fellowship Program,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pvphsnews.com/wp-content/uploads/2013/05/courtesyjasongriffin_griffin.jpg"><img class="alignleft size-medium wp-image-2314" title="courtesyjasongriffin_griffin" src="http://www.pvphsnews.com/wp-content/uploads/2013/05/courtesyjasongriffin_griffin-300x200.jpg" alt="" width="300" height="200" /></a>In addition to playing the piano, violin, oboe and bassoon, senior Jason Griffin composes music. Griffin first began composing at age nine when he would improvise and make little melodies on the piano. At 14, Griffin started receiving composition lessons from William Kraft.</p>
<p>As a sophomore, Griffin applied to the LA Phil Composer Fellowship Program, a two-year program that gives four high school students from Southern California the opportunity to compose pieces for the LA Philharmonic.</p>
<p>Each participant was required to compose a piece for the orchestra to perform on April 13 and 20 at the Walt Disney Concert Hall. The orchestra also performed Mussorgsky’s “Pictures at an Exhibition,” a suite inspired by different paintings. Similarly, Griffin and the other participants were taken to the Museum of Contemporary Art prior to the concert to compose a new song based off a self-selected painting.</p>
<p>Griffin was drawn to “Untitled (The Cry),” a black and white painting with a zip of solid white down the middle.</p>
<p>“Because of the contrast between the pure white and the black, the brush strokes looked very incomplete and hurried,” Griffin said. “It suggested action, drama and conflict.”</p>
<p>Griffin completed his composition during Winter Break. And before the subsequent rehearsals, Griffin met with former conductor of the LA Phil, Esa-Pekka Salonen, and Samuel Adams, son of the current composer-in-residence of the LA Phil. In these meetings, they talked about the more practical side of the industry.</p>
<p>Griffin plans to double major in East-Asian Studies and Music Composition at Stanford. He hopes to receive commissions from orchestras in addition to performing. Griffin is also interested in researching Korean music, after watching the film “Suhpyunje” two years ago.</p>
<p>“When I watched my first Korean film about traditional Korean singing, it was the first time I listened to authentic Korean music,” Griffin said, “Nowadays, tonality and beat are added to it. I want to expose what Korean music actually is.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pvphsnews.com/griffin-composes-la-philharmonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-diagnosing can be dangerous</title>
		<link>http://www.pvphsnews.com/self-diagnosing-dangerous/</link>
		<comments>http://www.pvphsnews.com/self-diagnosing-dangerous/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:00:40 +0000</pubDate>
		<dc:creator>Tunika Onnekikami</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[35% of adults in the U.S. have used the Internet to diagnose their medical conditions]]></category>
		<category><![CDATA[cyberchondria]]></category>
		<category><![CDATA[Freshman Julianna Higa]]></category>
		<category><![CDATA[Freshman Yoon Kim]]></category>
		<category><![CDATA[Pew Research Center in Washington D.C.]]></category>
		<category><![CDATA[Self-diagnosing]]></category>
		<category><![CDATA[Wendy Keller]]></category>

		<guid isPermaLink="false">http://www.pvphsnews.com/?p=2311</guid>
		<description><![CDATA[Self-diagnosing is becoming in the U.S. According to a survey taken by the Pew Research Center in Washington D.C. revealed that 35 percent of adults in the U.S. have used the Internet to diagnose their medical conditions. School nurse Wendy Keller says that students also do this in lieu of visiting a doctor. “I think]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Graphic by Marie Lum" src="https://mail-attachment.googleusercontent.com/attachment/u/0/?ui=2&amp;ik=de08e93184&amp;view=att&amp;th=13e7baf821db153a&amp;attid=0.7&amp;disp=inline&amp;realattid=f_hge537z96&amp;safe=1&amp;zw&amp;saduie=AG9B_P8O-paR3xdOfNER8fzUpBa7&amp;sadet=1367888493200&amp;sads=rOZ6I-g0FSHTuOMNE3BoSM9MOwA" alt="" width="284" height="194" />Self-diagnosing is becoming in the U.S. According to a survey taken by the Pew Research Center in Washington D.C. revealed that 35 percent of adults in the U.S. have used the Internet to diagnose their medical conditions. School nurse Wendy Keller says that students also do this in lieu of visiting a doctor.</p>
<p>“I think it is [becoming] very trendy for not just students but also adults to think that they can skip seeing a doctor by going to the Internet for medical advice,” Keller said.</p>
<p>But the inability to see a doctor at a moment’s notice combined with the convenience of a quick Internet search are two leading factors in the trend. Freshman Yoon Kim does not have to worry about the hassle of searching for a doctor since his mother is one, but said that he understands why self-diagnosing is done.</p>
<p>“American hospitals are very expensive and insurance costs a lot, so I do believe that it is more convenient to go to Google and search up the [symptoms],” Kim said.</p>
<p>Still, students and adults can easily misdiagnose themselves, causing them to believe that the ailment they do have is much worse than it is.</p>
<p>“You can have all sorts of misinformation and diagnose yourself with all sorts of terrible things when you might just have a common cold,” Keller said.</p>
<p>As people misdiagnose themselves online, ‘cyberchondria’ sets in, the anxiety that occurs when one reads an alarming diagnosis online.</p>
